Eight new Indonesian forest concessions sign up to the world’s largest forest certification support programme.On June 28th, ‘The Borneo Initiative’ dramatically expanded its program activities by signing on another 8 forest concession companies making it the largest certification support facility of its kind in the world.
|
| 30.1% | | Indonesia |
| 28% | | United States |
| 7.9% | | Australia |
| 5% | | China |
| 4.1% | | Japan |
| 3.2% | | Malaysia |
| 2.9% | | Singapore |
| 1.8% | | Netherlands |
| 1.7% | | Germany |
| 1.6% | | United Kingdom |
| Today: | 3 |
| Yesterday: | 4 |
| Last Week: | 68 |
| This Month: | 47 |
| Last Month: | 358 |
| Total: | 7633 |
