Written by Art Klassen Thursday, 18 March 2010 07:00
| No. | Company Name | Type | Area (Ha) | Location |
| 1. | Agung Kharisma Jaya Abadi | Industry | - | East Java |
| 2. | Akhates Plywood |
Concession |
94,380 | Central Kalimantan |
| 3. | Amindo Wana Persada | Concession | 43,680 | East Kalimantan |
| 4. | Balikpapan Forest Industri |
Concession | East Kalimantan | |
| 5. | Belayan River Timber | Concession | 97,500 | East Kalimantan |
| 6. | Bina Balantak Utama | Concession | 325,000 | Papua |
| 7. | Civika Wana Lestari |
Concession | 53,000 | East Kalimantan |
| 8. | Erna Djuliawati | Concession | 184,206 | Central Kalimantan |
| 9. | Erna Djuliawati Industry | Industry | - | West Kalimantan |
| 10. | Gema Hutani Lestari | Concession | 148,450 | Buru island, Moluku |
| 11. | Graha Sentosa Permai | Concession | 44,970 | Central Kalimantan |
| 12. | Hanurata II | Concession | 209,670 | Papua |
| 13. | Henrison Iriana Arar Sorong | Industry | - | Papua |
| 14. | Indexim Utama | Concession | 52,480 | Central Kalimantan |
| 15. | Karya Guna Ekatama | Industry | - | East Java |
| 16. | Katingan Timber Celebes | Industry | - | South Sulawesi |
| 17. | Kayu Lapis Indonesia | Industry | - | Central Java |
| 18. | Kayu Tribuana Rama |
Concession | 98,765 | Central Kalimantan |
| 19. | Kemakmuran Berka Timber | Concession | 72,000 | East Kalimantan |
| 20. | Mamberamo Alas Mandiri | Concession | 691,700 | Papua |
| 21. | Manokwari Mandiri Lestari | Concession | 83,240 | Papua |
| 22. | Narkata Rimba Timber | Concession | 68,000 | East Kalimantan |
| 23. | Pangkar Begili |
Concession | 30,145 | West Kalimantan |
| 24. | Ratah Timber | Concession | 97,690 | East Kalimantan |
| 25. | Roda Mas | Concession | 99,520 | East Kalimantan |
| 26. | Sarana Trirasa Bhakti | Concession | 41,600 | West Kalimantan |
| 27. | Sarang Sapta Putra | Concession | 49,500 | Central Kalimantan |
| 28. | Sari Bumi Kusuma | Concession | 147,600 | Central Kalimantan |
| 29. | Sari Bumi Kusuma / PT Harjohn Timber | Industry | - | West Kalimantan |
| 30. | Sarmiento Parakantja Timber | Concession | 216,580 | Central Kalimantan |
| 31. | Sindo Lumber | Concession | 76,925 | Central Kalimantan |
| 32. | Suka Jaya Makmur | Concession | 171,340 | West Kalimantan |
| 33. | Suka Jaya Makmur | Industry | - | West Kalimantan |
| 34. | Sumalindo Lestari Jaya II | Concession | 276,600 | East Kalimantan |
| 35. | Surya Satrya Timur Corp. | Industry | - | South Kalimantan |
| 36. | Surya Mahkota Timber | Industry | - | Banten |
| 37. | Tanjung Kreasi Parquet Industries | Industry | - | Central Java |
| 38. | Timberdana | Concession | 76,340 | East Kalimantan |
| 39. | Tingang Karya Mandiri | Concession | 44,925 | Central Kalimantan |
| 40. | Tirta Mahakam Resources | Industry | - | East Kalimantan |
| 41. | Tirta Mahakam | Industry | - | East Java |
| 42. | Yotefa Sarana Timber | Concession | 182,000 | Papua |
| 43. | Wanasoka Kharisma |
Concession | 49,000 | West Kalimantan |
| 44. | Wapoga Mutiara Timber | Concession | 196,900 | Papua |
| T O T A L | 4,023,706 | |||
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| 26. |
| 27. |
| 28. |
| 29. |
| 30. |
| 31. |
| 32. |
| 33. |
| 34. |
| 35. |
| < Prev | Next > |
|---|