TFF Indonesia Activities - 2015
|
||||
No. |
Date / Period
|
Client / Project
|
Location
|
Description of Activity
|
1. | 17 Jan - 7 Feb. | PT. Rodamas | Sei Boh, East Kalimantan | Carbon Monitoring, Winrock - NASA - CASP & MEW |
2. | 16 Feb. - 22 Feb. | PT. Sumalindo IV | Berau, East Kalimantan | RIL Modul II - AWK, BCN, AH |
3. | 23 Feb. - 14 Mar. | PT. Sumalindo IV | Berau, East Kalimantan | RIL Modul II - CASP |
4. | 1 - 14 April | PT. Sumalindo IV | Berau, East Kalimantan | KfW - Monitoring Skid Trail, CASP |
13 - 29 April | PT. Sumalindo IV | Berau, East Kalimantan | KfW - Monitoring Skid Trail, AH | |
4. | 4 - 13 May | PT. Sari Bumi Kusuma - Noah | Central Kalimantan | HSB |
5. | 24 May - 2 June | PT. Telaga Bakti Persada | Obi island, Moluku | RIL Modul II - AWK, BCN |
6. | 11 May - 6 June | PT Inhutani II, Malinau | Malinau, North Kalimantan | RIL-C, GIZ Carbon Project - AH |
7. | 25 May - 6 June | PT Inhutani II, Malinau | Malinau, North Kalimantan | RIL-C, GIZ Carbon Project - MEW, CASP |
8. | 6 - 14 June | PT Hanurata | Kaimana, Papua | CAP Assessment - AWK, BCN |
9. | 9 - 17 June | |||
10. | 9 - 17 August | PT. Telaga Bhakti Persada | Obi Island, Molukas | RIL Modul III, Prepare for FSC Audit - HSB, BCN |
11. | 19 - 26 August | PT. Dwima & PT. Carus | Central Kalimantan | RIL Audit, BCN |
12. | 30 Sep. - 7 Oct. | PT. Bina Belantak Utama | Papua | Review CAP - BCN |
13. | 9 - 20 Oct. | PT Multi Wahana Wijaya | West Papua | FSC Full Assessment Audit - BCN |
14. | 26 Oct. - 5 Nov. | PT. Telaga Bhakti Persada | Obi Island, Maloku | Preparing & Assist FSC Full Assessment Audit - BCN |
15. | 16 Nov. - 3 Dec. | PT. Bina Belantak Utama | Obi Island, Maloku | Preparing & Assist FSC Full Assessment Audit - BCN |
16. | 24 - 30 Nov. | PT. Hanurata | Kaimana, Papua | Review CAP, Tree Mapping & GPS Training, HSB, MEW, AH |
17. | 18 - 23 Dec. |
PT Gema Nusantara Jaya & PT Gema Citra Lestari |
Gorontalo | Scooping eligibility for FSC scheme, CAP - HSB, BCN |
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. |